Revenue
| 2009 Revised | Percentage | Sales Tax | + Interest | - 1.5% Admin | Total |
|---|---|---|---|---|---|
| Tier I | 48.88% | $8,211,000 | $2,933 | $123,1653.00 | $8,090,767.50 |
| REC | 30.00% | $5,040,000 | $1,800 | $75,600.00 | $4,966,200.00 |
| Zoo | 12.13% | $2,037,000 | $728 | $30,555.00 | $2,007,172.50 |
| Tier II | 9.00% | $1,512,000 | $540 | $22,680.00 | $1,489,860.00 |
| TOTALS | 100.00% | $16,800,000 | $6,000 | $252,000.00 | $16,554,000.00 |
With four months of 2009 ZAP sales tax revenues available (as of June 2009), we are below the original Salt Lake County Auditor’s 2009 projections ($19,500,000). During the annual June budget adjustment period, the County Auditors recommended and the Council agreed to lower ZAP total revenue projection to $16.8 million. Although we are hopeful that these first few months may be an anomaly, it is best to budget revenues conservatively.
| Tier I | $7,820,000 | (48.875% of total revenues) |
|---|---|---|
| Tier II | $1,440,000 | (9% of total revenues) |
| Zoological | $1,940,000 | (12.125% of total revenues) |
With this in mind the ZAP program wants everyone to budget more conservatively. Toward this end, the ZAP program is working with the estimates below as we plan for the future.

Beehive Statesman

